| 
 | j3d.org Code | |||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | |||||||||
See:
          Description
| Class Summary | |
|---|---|
| BezierGenerator | Geometry generator for generating a single Bezier curve. | 
| BezierPatchGenerator | Geometry generator for generating rectangular Bezier patches. | 
| BSplineCurveData | Representation of data that represents a single B-Spline curve. | 
| BSplineGenerator | Geometry generator for generating a single B-Splinecurve. | 
| BSplinePatchGenerator | Geometry generator for generating rectangular BSpline patches. | 
| BSplineUtils | Utility functionality useful for working with BSpline curves and surfaces. | 
| PatchGenerator | Base geometry generator defintion for all forms of spline-based patches. | 
Spline and parametric surface geometry.
This package provides geometry that is parameter based. The basic types are Bezier patches, B-Splines and NURBS. Trimming is not yet provided.
| 
 | j3d.org Code | |||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | |||||||||